From Denpasar :
Pick Up Place | Destination Area | Price List | Remarks |
In Rupiah | In US $ | In Euro |
Airport ( Denpasar ) | Seminyak | 100.000,- | 10 | 8 | max 4 person |
Airport ( Denpasar ) | Jimbaran | 100.000,- | 10 | 8 | max 4 person |
Airport ( Denpasar ) | Sanur | 150.000,- | 15 | 10 | max 4 person |
Airport ( Denpasar ) | Ubud | 250.000,- | 25 | 15 | max 4 person |
Airport ( Denpasar ) | Lovina | 550.000,- | 55 | 36 | max 4 person |
Airport ( Denpasar ) | Tulamben | 700.000,- | 80 | 50 | max 4 person |
Airport ( Denpasar ) | Pemuteran | 700.000,- | 80 | 50 | max 4 person |
Airport ( Denpasar ) | Nusa Dua | 150.000,- | 15 | 10 | max 4 person |
Airport ( Denpasar ) | Uluwatu | 150.000,- | 15 | 10 | max 4 person |
Airport ( Denpasar ) | Padang Bai | 350.000,- | 35 | 25 | max 4 person |
Airport ( Denpasar ) | Manggis / Candidasa | 400.000,- | 40 | 30 | max 4 person |
Airport ( Denpasar ) | Tanah Lot | 200.000,- | 20 | 10 | max 4 person |
Airport ( Denpasar ) | Benoa Harbour | 150.000,- | 15 | 10 | max 4 person |
Airport ( Denpasar ) | Tabanan | 300.000,- | 30 | 20 | max 4 person |
Airport ( Denpasar ) | Canggu | 150.000,- | 15 | 10 | max 4 person |
Airport ( Denpasar ) | Munduk | 400.000,- | 40 | 30 | max 4 person |
From Ubud :
Pick Up Place | Destination Area | Price List | Remarks |
In Rupiah | In US $ | In Euro |
Ubud | Pemuteran | 500.000,- | 50 | 40 | max 4 person |
Ubud | Lovina | 400.000,- | 40 | 30 | max 4 person |
Ubud | Sanur | 200.000,- | 20 | 10 | max 4 person |
Ubud | Jimbaran | 250.000,- | 25 | 15 | max 4 person |
Ubud | Nusa Dua | 300.000,- | 30 | 25 | max 4 person |
Ubud | Padang Bai | 300.000,- | 30 | 25 | max 4 person |
Ubud | Manggis | 350.000,- | 35 | 30 | max 4 person |
Ubud | Candidasa | 400.000,- | 40 | 35 | max 4 person |
Ubud | Tulamben | 600.000,- | 60 | 50 | max 4 person |
Ubud | Seminyak | 250.000,- | 25 | 20 | max 4 person |
PACKAGE TOUR PRICE LIST :
Pick Up Place | Package Tour | Price List | Remarks |
In Rupiah | In US $ | In Euro |
Ubud | Full Day | 500.000,- | 55 | 40 | max 4 person |
Ubud | Half Day | 350.000,- | 35 | 30 | max 4 person |
Seminyak | Full Day | 600.000,- | 60 | 50 | max 4 person |
Seminyak | Half Day | 450.000,- | 45 | 35 | max 4 person |
Sanur | Full Day | 550.000,- | 55 | 40 | max 4 person |
Sanur | Half Day | 400.000,- | 40 | 35 | max 4 person |
Jimbaran | Full Day | 600.000,- | 60 | 50 | max 4 person |
Jimbaran | Half Day | 450.000,- | 45 | 35 | max 4 person |
Long Trip | Full Day | 500.000,- | 55 | 40 | max 4 person |
Long Trip | Half Day | 300.000,- | 30 | 25 | max 4 person |
| Include : |
|
|
|
|
|
|
|
|
|
|
|
|
| 1. Gasoline |
|
|
|
|
|
| 2. Driver |
|
|
|
|
|
| 3. Mineral Water |
|
|
|
|
|
| 4. Insurance passanger US$ 1.000 |
|
|
|
|
|
Tidak ada komentar:
Posting Komentar